| Acronym | Coordinating partner | Duration | Other partners besides BAMBOO | |
| Brasero | LRI Orsay | 2006-2009 | LABRI Bordeaux, LIFL Lille | |
| REGLIS | BAMBOO | 2005-2009 | None | |
| IBN | BAMBOO | 2005-2006 | SSB INRA Jouy & INRA Toulouse, Team-Projects MISTIS & Symbiose INRIA, Systems Biology Unit Pasteur Institute | |
| ChromoNet | BAMBOO | 2007-2008 | MRC Imperial College London, Statistics for Systems Biology, MISTIS INRIA | |
| ACI PiVert | BAMBOO | 2004-2007 | IGM Univ. Marne-la-Vallée, MIG-INRA, BIA-INRA, LGC-INRA, LINA Univ. Nantes, LRI Univ. Orsay, Systems Biology Unit Pasteur Institute, Statistics for Systems Biology | AgroBi | BAMBOO | 2006-2008 | BF2I INSA Lyon, Camille Jordan Univ. Lyon 1 | Interaubio | BAMBOO | 2006-2009 | CERVI Lyon |
| Eco-Net | BAMBOO | 2008-2009 | Rényi Institute Hungary, Univ. Sarajevo | |
| ARN | KDBIO Inesc-ID IST & UTL Portugal | 2007-2009 | MIA INRA Toulouse | |
| ArcoIris | BAMBOO | 2008-2009 | Univ. São Paulo, Brazil | |
| Fr-Israel | BAMBOO | 2008-2009 | Tel Aviv Univ. Israel | |
| Patagonia | BAMBOO | 2008-2009 | Univ. Adolfo Ibañez Chile, Univ. Fed. Mato Grosso do Sul Brazil, Univ. São Paulo Brazil | |
Past projects
Home page |
Contact |
Site Map |
Sign In |
Statistics |
visits: 10483
